2024
State Ballot Measures
Presentations are available HERE
Straw poll results are available HERE
Proposition details are available from the CA Secretary of State and Ballotpedia
Campaign contributions are available from the CA Secretary of State
YES | 2 | Education finance: school facilities: Kindergarten Through Grade 12 Schools and Local Community College Public Education Facilities Modernization, Repair, and Safety Bond Act of 2024. |
YES | 3 | Marriage Equality. ( Repeals Prop 8 – 2008 ) |
YES | 4 | Safe Drinking Water, Wildfire Prevention, Drought Preparedness, and Clean Air Bond Act of 2024. |
YES | 5 | Local government financing: affordable housing and public infrastructure: voter approval. (PDF)1, 3 ACA 10 (Resolution Chapter 134, Statutes of 2024) Aguiar-Curry. Local government financing: affordable housing and public infrastructure: voter approval. |
YES | 6 | Prohibits Slavery and Forced Labor. |
YES | 32 | Raises Minimum Wage. Initiative Statute. |
YES | 33 | Expands Local Governments’ Authority to Enact Rent Control on Residential Property. Initiative Statute. ( Repeals Costa-Hawkins ) |
NO | 34 | Restricts Spending by Health Care Providers Meeting Specified Criteria. Initiative Statute. |
YES | 35 | Provides Permanent Funding for Medi-Cal Health Care Services. Initiative Statute. |
NO | 36 | Allows Felony Charges and Increases Sentences for Certain Drug and Theft Crimes. Initiative Statute. |
2022
State Ballot Measures
Presentations and straw poll results are available HERE
Proposition details are available from the CA Secretary of State and Ballotpedia
Campaign contributions are available from the CA Secretary of State
YES | 1 |
Reproductive freedom. (SCA 10, Resolution Chapter 97, Statutes of 2022)
|
NO | 26 |
Authorizes New Types of Gambling. Initiative Constitutional and Statutory Amendment.
|
NO | 27 |
Allows Online and Mobile Sports Wagering. Initiative Constitutional Amendment and Statute.
|
YES | 28 |
Provides Additional Funding for Arts and Music Education in Public Schools. Initiative Statute.
|
NO | 29 |
Requires On-Site Licensed Medical Professional at Kidney Dialysis Clinics and Establishes Other State Requirements. Initiative Statute.
|
TBD | 30 |
Provides Funding for Programs to Reduce Greenhouse Gas Emissions by Increasing Tax on Personal Income Over $2 Million. Initiative Statute.
|
YES | 31 |
Referendum Challenging a 2020 Law Prohibiting Retail Sale of Certain Flavored Tobacco Products.
|
2020
State Ballot Measures
Presentations and straw poll results are available HERE
Proposition details are available from the CA Secretary of State and Ballotpedia
Campaign contributions are available from the CA Secretary of State
YES | 14 | Authorizes bonds to continue funding stem cell and other medical research. |
YES | 15 | Increases funding for public schools, community colleges, and local government services by changing tax assessment of commercial and industrial property. |
YES | 16 | Would allow for affirmative action by State Government, including in higher education. |
YES | 17 | Would restore voting rights to convicted felons upon completion of their sentence, rather than completion of probation. |
YES | 18 | Would allow those of age 17 to vote in a primary election, if they are to turn 18 before the general election. |
NO | 19 | Would increase the ability of certain property owners to transfer their property tax basis under certain circumstances. |
NO | 20 | Restricts parole for non-violent offenders. authorizes felony sentences for certain offenses currently treated only as misdemeanors. |
YES | 21 | Expands local governments’ authority to enact rent control on residential property. |
NO | 22 | Changes employment classification rules for app-based transportation and delivery drivers. |
NO | 23 | Authorizes state regulation of kidney dialysis clinics. Establishes minimum staffing and other requirements. |
NO | 24 | Amends consumer privacy laws. |
YES | 25 | Referendum on Law that Replaced Money Bail System with System Based on Public Safety and Flight Risk |
2018
State Ballot Measures
Presentations and straw poll results are available HERE
YES | 1 | SB 3 (Chapter 365, Statutes of 2017), Beall. Veterans and Affordable Housing Bond Act of 2018. |
YES | 2 | AB 1827 (Chapter 41, Statutes of 2018), Committee on Budget. No Place Like Home Act of 2018. |
NO | 3 | Authorizes Bonds to Fund Projects for Water Supply and Quality, Watershed, Fish, Wildlife, Water Conveyance, and Groundwater Sustainability and Storage. Initiative Statute. |
YES | 4 | Authorizes Bonds Funding Construction at Hospitals Providing Children’s Health Care. Initiative Statute. |
NO | 5 | Changes Requirements for Certain Property Owners to Transfer Their Property Tax Base to Replacement Property. Initiative Constitutional Amendment and Statute. |
NO | 6 | Eliminates Recently Enacted Road Repair and Transportation Funding by Repealing Revenues Dedicated for those Purposes. Requires any Measure to Enact Certain Vehicle Fuel Taxes and Vehicle Fees be Submitted to and Approved by the Electorate. Initiative Constitutional Amendment. |
NO | 7 | AB 807 (Chapter 60, Statutes of 2018), Chu. Daylight saving time. |
NO | 8 | Authorizes State Regulation of Kidney Dialysis Clinics. Limits Charges for Patient Care. Initiative Statute. |
YES | 10 | Expands Local Governments’ Authority to Enact Rent Control on Residential Property. Initiative Statute. |
NO | 11 | Requires Private-Sector Emergency Ambulance Employees to Remain on Call During Work Breaks. Changes Other Conditions of Employment. Initiative Statute. |
YES | 12 | Establishes New Standards for Confinement of Certain Farm Animals; Bans Sale of Certain Non-Complying Products. Initiative Statute. |
2016
State Ballot Measures
NO | 51 | School Bonds. Funding for K-12 School and Community College Facilities. Initiative Statutory Amendment. |
YES | 52 | State Fees on Hospitals. Federal Medi-Cal Matching Funds. Initiative Statutory and Constitutional Amendment. |
NO | 53 | Revenue Bonds. Statewide Voter Approval. Initiative Constitutional Amendment. |
YES | 54 | Legislature. Legislation and Proceedings. Initiative Constitutional Amendment and Statute. |
YES | 55 | Tax Extension to Fund Education and Healthcare. Initiative Constitutional Amendment. |
YES | 56 | Cigarette Tax to Fund Healthcare, Tobacco Use Prevention, Research, and Law Enforcement. Initiative Constitutional Amendment and Statute. |
YES | 57 | Criminal Sentences. Juvenile Criminal Proceedings and Sentencing. Initiative Constitutional Amendment and Statute. |
YES | 58 | English language education. |
YES | 59 | Campaign finance: voter instruction. |
NO | 60 | Adult Films. Condoms. Health Requirements. Initiative Statute. |
NO | 61 | State Prescription Drug Purchases. Pricing Standards. Initiative Statute. |
YES | 62 | Death Penalty. Initiative Statute. |
YES | 63 | Firearms. Ammunition Sales. Initiative Statute. |
YES | 64 | Marijuana Legalization. Initiative Statute. |
NO | 65 | Carry-Out Bags. Charges. Initiative Statute. |
NO | 66 | Death Penalty. Procedures. Initiative Statute. |
YES | 67 | Referendum to Overturn Ban on Single-Use Plastic Bags. |
Local Ballot Measures
YES | A | Yes on A for Affordable Housing |
YES | B | Countywide Transportation Measure |
YES | E | Opportunity to Work |
NO | M | Sunnyvale Public Lands Act |
YES | N | UUT Modernization Measure |
YES | V | Mountain View Tenants Coalition Community Stabilization and Fair Rent Act |